2008 Molokai World Solo Championships

Age Group Results

May 18, 2008


Results By - Pacific Sport Events

Outrigger Canoes

Female 39 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANDREA MOLLER                                 129   28       22      5:19:32    7:59/M             
     DNF    ALANA GOO                                     124   27                                            

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TOMOE YASU                                     83   41       30      7:41:17   11:32/M             

Male 18-29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANNY CHING                                    33   25        1      4:17:16    6:26/M             
       2    ABBEY ABBEY                                    57   21        2      4:19:14    6:29/M             
       3    JACK RONEY                                    105   18        3      4:23:30    6:35/M             
       4    MARK FRAZIER                                  121   34        4      4:24:42    6:37/M             
       5    LUCAS GAMBLE                                  109   31        5      4:29:13    6:44/M             
       6    KAMEHEMEHA TANARII                             38   22        6      4:32:17    6:48/M             
       7    FLORIAN TEAURAI                                36   25        7      4:32:34    6:49/M             
       8    CARLOS GOMES                                  123   31       10      4:41:43    7:03/M             
       9    ADRIAN HYBNER                                  71   39       11      4:43:17    7:05/M             
      10    DEREK SCHROTTER                               101   39       12      4:47:08    7:11/M             
      11    TAKUJI ARAKI                                  115   33       13      4:48:15    7:12/M             
      12    JUSTIN BANFIELD                                77   25       14      4:50:04    7:15/M             
      13    TYSON KUBO                                    127   37       15      4:50:12    7:15/M             
      14    JONATHON HOLLINS                              102   34       16      4:50:38    7:16/M             
      15    BASTIEN HGINANA                                35   25       17      4:54:51    7:22/M             
      16    MICHAEL DELIMA                                119   29       18      4:56:53    7:25/M             
      17    KEAHI WARFIELD                                 27   28       27      6:14:25    9:22/M             
     DNF    DAVE SCHLOSS                                   31   29                                            

Male 30-39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    STEVEN BLYTH                                  118   48        8      4:36:36    6:55/M             
       2    LARRY CAIN                                    104   45       19      5:08:54    7:43/M             
       3    HIROAKI TAKAHASHI                              28   40       20      5:11:39    7:47/M             
       4    STEVEN VINEY                                   58   40       21      5:14:08    7:51/M             
       5    MARK MILLER                                   128   45       23      5:19:47    8:00/M             
       6    DAVID SPITZER                                 130   46       24      5:37:54    8:27/M             
       7    THOR KOSCHEL                                   81   40       25      5:42:41    8:34/M             
       8    RICK HERRERA                                  125   48       26      6:02:26    9:04/M             
     DNF    KEVIN LONG                                     39   47                                            

Male 40 and Up

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PATRICK ERWIN                                 108   52        9      4:38:06    6:57/M             
       2    DANA ADLER                                     59   56       28      7:19:53   11:00/M             
       3    CHRISTIAN KLUMP                                79   57       29      7:20:00   11:00/M             

Surfski

Female 29 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LAUREN BARTLET                                 41   27       35      4:21:28    6:32/M             
       2    ALEXA COLE                                     43   28       53      4:31:09    6:47/M             
       3    KATIE POCOCK                                   40   29       54      4:32:10    6:48/M             

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MAGGIE TWIGG-SMITH                             42   33       65      4:43:29    7:05/M             
       2    ITSUKO ODA                                     45   32       89      7:02:28   10:34/M             

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SUE DORRIES                                    63   49       80      5:07:28    7:41/M             
       2    FREYA HOFFMEISTER                              44   43       88      6:15:50    9:24/M             

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY GUMBERT                                   90   52       86      5:42:20    8:34/M             

Male 18-29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    STEVE WOODS                                    11   25       11      3:52:19    5:48/M             
       2    DAVID PROVAN                                   22   28       18      4:08:19    6:12/M             
       3    IAN GRAY                                       10   27       19      4:08:33    6:13/M             
       4    BARRY LEWIN                                     9   25       21      4:09:48    6:15/M             
       5    BARRY FRANKS                                  120   29       33      4:18:58    6:28/M             
       6    MICHAEL MURPHY                                 91   29       43      4:26:22    6:40/M             
       7    ADAM MCKANE                                    61   29       46      4:27:51    6:42/M             

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LEWIS LAUGHLIN                                  4   37        1      3:40:26    5:31/M             
       2    HANK MCGREGOR                                   5   30        2      3:41:05    5:32/M             
       3    TIM JACOBS                                      8   30        3      3:41:44    5:33/M             
       4    DAWID MOCKE                                     6   30        5      3:46:26    5:40/M             
       5    MARTIN KENNY                                    7   39        8      3:50:02    5:45/M             
       6    KIRK JARROTT                                   21   39       10      3:51:27    5:47/M             
       7    BRETT MONAGHAN                                 51   30       12      3:56:31    5:55/M             
       8    KANE HEUSSNER                                  24   32       13      3:58:05    5:57/M             
       9    DAMIEN DALEY                                  103   33       14      4:02:33    6:04/M             
      10    BRAD STOKES                                    15   37       15      4:03:23    6:05/M             
      11    TRENT ROBINSON                                 65   31       20      4:09:38    6:14/M             
      12    STEVE KELLY                                    30   35       25      4:13:13    6:20/M             
      13    MARK ANDERSON                                 110   30       26      4:13:35    6:20/M             
      14    HAYDN HOLMES                                   20   34       28      4:15:39    6:23/M             
      15    PETER COLE                                     14   39       31      4:17:32    6:26/M             
      16    SEAN MONAHAN                                   18   38       34      4:20:35    6:31/M             
      17    MATT THISTLETHWAITE                            56   35       36      4:22:18    6:33/M             
      18    ANDREW PAUL                                    68   38       37      4:22:34    6:34/M             
      19    PAUL NAVARRO                                   62   37       38      4:22:35    6:34/M             
      20    CARTER JOHNSON                                 23   32       39      4:22:47    6:34/M             
      21    PATRICK MOORE                                  70   37       41      4:23:01    6:35/M             
      22    CAMERON MARSHALL                               66   36       42      4:23:15    6:35/M             
      23    ANDREW DUNSTAN                                 84   33       45      4:27:38    6:41/M             
      24    JULIEN TORREGROSSA                             73   34       47      4:28:02    6:42/M             
      25    NOAH HAWK                                      46   35       50      4:30:19    6:45/M             
      26    KARL TREACHER                                  13   36       51      4:30:45    6:46/M             
      27    WILLIAM HARDMAN                                82   36       60      4:38:59    6:58/M             
      28    JASON CUNNINGHAM                               92   37       68      4:46:55    7:10/M             
      29    GRANT BILLEN                                   94   38       69      4:46:55    7:10/M             
      30    TYLER MORGAN                                   95   31       72      4:49:55    7:15/M             
      31    DAMIAN MUNRO                                   88   32       75      4:57:22    7:26/M             
      32    JERRY MERAYO                                   50   37       78      5:03:25    7:35/M             
      33    GLEN ORCHARD                                   93   37       83      5:17:50    7:57/M             
      34    DAVID SCHEEN                                   87   38       85      5:32:00    8:18/M             
     DNF    ZSOLT SZADOVSZKI                               19   33                                            
     DNF    MATTHEW DUBRULE                                96   37                                            
     DNF    CHRIS BALL                                    116   36                                            

Male 40-49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DEAN GARDNER                                    2   43        4      3:42:11    5:33/M             
       2    HERMAN CHALUPSKY                                3   43        6      3:47:36    5:41/M             
       3    OSCAR CHALUPSKY                                 1   45        7      3:49:11    5:44/M             
       4    DAVE KISSANE                                   16   40        9      3:50:40    5:46/M             
       5    STEVE COULTER                                  32   42       16      4:07:15    6:11/M             
       6    STU GAESSNER                                  100   48       17      4:07:30    6:11/M             
       7    MARK SANDVOLD                                  17   42       22      4:10:24    6:16/M             
       8    PAUL WILFORD                                  113   41       23      4:11:16    6:17/M             
       9    JEFF LEMARSENY                                 29   43       24      4:12:03    6:18/M             
      10    GILLES GUEDIKIAN                               74   40       27      4:14:38    6:22/M             
      11    GREG BARTON                                    12   48       29      4:16:12    6:24/M             
      12    DAVE BEAMENT                                   85   40       30      4:16:44    6:25/M             
      13    PIERRE FERRAND                                 89   45       40      4:22:54    6:34/M             
      14    JOHN HOOGSTEDEN                                60   48       44      4:27:16    6:41/M             
      15    JEAN LUC EYCSHENNE                             37   45       48      4:29:23    6:44/M             
      16    GEOFF GRAF                                     80   47       49      4:29:49    6:45/M             
      17    DANIEL MALAN                                   86   48       52      4:30:49    6:46/M             
      18    MARK FISHER                                    78   45       55      4:35:40    6:54/M             
      19    THOMAS GALLAGHER                               47   47       56      4:36:02    6:54/M             
      20    DAVID CAMPBELL                                 34   40       57      4:37:49    6:57/M             
      21    RENE APPEL                                    114   44       59      4:38:47    6:58/M             
      22    IAN PARMENTER                                  48   40       61      4:39:12    6:59/M             
      23    TOMMY KARLS                                    25   46       62      4:41:24    7:02/M             
      24    WAYNE CLARE                                    76   44       63      4:42:04    7:03/M             
      25    DALE PONSFORD                                  99   46       64      4:42:45    7:04/M             
      26    ANDREW GLATZEL                                122   41       66      4:46:17    7:09/M             
      27    RICHARD EADIE                                  75   45       67      4:46:42    7:10/M             
      28    KENNETH HOWELL                                 72   46       70      4:48:48    7:13/M             
      29    JON DINGLEY                                   117   40       71      4:49:28    7:14/M             
      30    CAMERON MCGILL                                 54   43       73      4:51:03    7:17/M             
      31    CAMERON MIDDLETON                              69   46       74      4:53:31    7:20/M             
      32    JOE GLICKMAN                                  112   48       76      4:57:46    7:27/M             
      33    ASHLEY MARTIN                                  67   40       77      4:59:56    7:30/M             
      34    MARK NATHAN                                    49   45       79      5:04:00    7:36/M             
      35    ANDREW COUTTS                                  52   48       82      5:13:42    7:51/M             
      36    ROBIN MOUSLEY                                 106   45       84      5:28:53    8:13/M             
      37    TIM BURKE                                      53   40       87      5:42:21    8:34/M             
     DNF    CHARLES BRAND                                 111   45                                            
     DNF    MICHAEL KNIGHT                                126   41                                            
     DNF    PETER DORRIES                                 501   41                                            

Male 50-59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHARLES JUDD                                   98   50       32      4:18:29    6:28/M             
       2    TONY KING                                     107   55       58      4:37:55    6:57/M             
       3    JIMMY KINCAID                                  97   58       81      5:08:05    7:42/M